Please type the name of the person you are searching for below
Or feel free to scroll through our Person Index. Please note there are over 40,000 individual records.
This information was sourced from two GEDCOM databases compiled from two sources.
Namely:
The Associated Clan MacLeod Society genealogical sources & records created around the year 2004
The Clan MacLeod society USA records which were from an early version of a CMS USA Migration database created around the year 2004
Ancestors and Descendants of Leod, progenitor of Clan MacLeod
Displaying 1301 - 1400
Surname | Name | Dates | Link |
---|---|---|---|
Artley | Asenath | 17 JUN 1845 - | 71623 |
Artley | Asenath | 17 JUN 1845 - | 71624 |
Asbeck | Mary Mariah | - | 71625 |
Asbeck | Mr | - | 71626 |
Asbill | Mr. | ABT 1880 - | 71627 |
Asbill | Mr. | ABT 1880 - | 71628 |
Asetick | Lilian | - | 59196 |
Ash | Mary Ellen | ABT 1845 - | 71629 |
Ash | Mary Ellen | ABT 1845 - | 71630 |
Ashley | June | - | 59197 |
Askey_Or_Caskey_ | History Of | - | 71631 |
Astle | Sally | - | 71633 |
Astle | Sally | - | 71632 |
Aston | Mattie June | DEC 1852 - | 71635 |
Aston | Mattie June | DEC 1852 - | 71634 |
Atcheson | Fannie | ABT 1824 - | 71636 |
Ates | Irvin | ABT 1885 - | 71637 |
Athey | H W | ABT 1850 - | 71638 |
Atkins | Charles | - | 59198 |
Atwood | D. Tamage | 1887 - 1932 | 71640 |
Atwood | D. Tamage | 1887 - 1932 | 71639 |
Aubin | June Mary | - | 71641 |
Aubin | June Mary | - | 71642 |
Aubuchon | Marie | - | 71645 |
Aubuchon | Marie | - | 71644 |
Aubuchon | Marie | - | 71643 |
August | Henry Massie | 1784 - 1841 | 71646 |
Auld | Jane | ABT 1768 - 1840 | 61636 |
Auld | Jane | ABT 1768 - 1840 | 71647 |
Ault | John Weyer | ABT 1880 - | 71649 |
Ault | John Weyer | ABT 1880 - | 71648 |
Aultman | Ann | - | 71650 |
Ausley | Allied Family | - | 71651 |
Austen | Jean | - | 59199 |
Austin | Selwyn Percy | - 21 JAN 1922 | 59200 |
Autrey | Mary | ABT 1840 - 1905 | 71652 |
Autrey | Mary | ABT 1840 - 1905 | 71653 |
Avent | Robert | ABT 1880 - | 71654 |
Avent | Robert | ABT 1880 - | 71655 |
Avera | Hardy W. | ABT 1800 - | 71657 |
Avera | Hardy W. | ABT 1800 - | 71656 |
Avery | Alethea Burroughs | 1 MAY 1914 - | 59201 |
Avery | Helen Rebecca | 1878 - 1967 | 71658 |
Avery | Horace Waters | - | 59202 |
Avery | Horatia (June) | 14 FEB 1919 - | 59203 |
Avery | Lola Fae | - | 71659 |
Aycock | Ellis Lewis | - | 71660 |
Aycock | Mr. | - | 71661 |
Aycock | Scott Lewis | - | 71662 |
Ayers | Virginia | - | 71664 |
Ayers | Virginia | - | 71663 |
Babb | Michelle Dorothy | - | 71665 |
Babb | Michelle Dorothy | - | 71666 |
Babcock | Helen Adelia | ABT 1870 - | 71667 |
Babcock | Helen Adelia | ABT 1870 - | 71668 |
Babcock | Mr. | - | 71670 |
Babcock | Mr. | - | 71669 |
Bach | Elizabeth Anne-Marie | - | 71671 |
Bache | Jean | - | 59204 |
Bachelder | Mary Ann | ABT 1800 - | 71673 |
Bachelder | Mary Ann | ABT 1800 - | 71672 |
Badon | Robert | - | 71674 |
Badon | Robert | - | 71675 |
Baggett | Allied Family | - | 71676 |
Baggett | Bertha | ABT 1880 - | 71677 |
Baggett | Bertha | ABT 1880 - | 71678 |
Baggett | Bertha | - | 59205 |
Baggett | John | ABT 1850 - | 71680 |
Baggett | John | ABT 1850 - | 71679 |
Baggett | John | - | 59206 |
Bagnall | Mrs. | - | 59207 |
Bagwell | Lon H. | - 1942 | 59208 |
Bagwell | Mary Gladys | 17 DEC 1919 - | 59209 |
Bagwell | William Fred | 26 AUG 1895 - NOV 1989 | 59210 |
Bailey | Ann | - | 71682 |
Bailey | Ann | - | 71681 |
Bailey | Arie Louvicey | ABT 1880 - | 71683 |
Bailey | Arie Louvicey | ABT 1880 - | 71684 |
Bailey | David William | ABT 1890 - | 71685 |
Bailey | David William | ABT 1890 - | 71686 |
Bailey | Elizabeth Francis | - | 71687 |
Bailey | Elizabeth Francis | - | 71688 |
Bailey | J W | ABT 1860 - | 71690 |
Bailey | J W | ABT 1860 - | 71689 |
Bailey | John A. | ABT 1860 - | 71691 |
Bailey | John A. | ABT 1860 - | 71692 |
Bailey | Joseph James | ABT 1880 - | 71693 |
Bailey | Joseph James | ABT 1880 - | 71694 |
Bailey | June | - | 71696 |
Bailey | June | - | 71695 |
Bailey | Marion Pace | 30 MAY 1901 - 19 DEC 1960 | 71697 |
Bailey | Mr | - | 71701 |
Bailey | Mr | - | 71699 |
Bailey | Mr | - | 71700 |
Bailey | Mr | - | 71698 |
Bailey | Mr. | - | 71702 |
Baillie | Dr. George | - | 59211 |
Bain | Duncan | - | 59212 |
Bain | Elizabeth Isabella | ABT 1810 - | 71703 |
Bain | Novella J. | - | 71705 |
Displaying 1301 - 1400